| School | Address | City | Grade range | Enrollment |
| Elementary schools |
| Ardenwood Elementary | 33955 Emilia Ln. | Fremont | K–6 | 879 |
| Azevada (Joseph) Elementary | 39450 Royal Palm Dr. | Fremont | K–6 | 448 |
| Blacow (John) Elementary | 40404 Sundale Dr. | Fremont | K–6 | 552 |
| Brier Elementary | 39201 Sundale Dr. | Fremont | K–6 | 671 |
| Brookvale Elementary | 3400 Nicolet Ave. | Fremont | K–6 | 531 |
| Cabrillo Elementary | 36700 San Pedro Dr. | Fremont | K–6 | 431 |
| Chadbourne (Joshua) Elementary | 801 Plymouth Ave. | Fremont | K–6 | 761 |
| Durham (J. Haley) Elementary | 40292 Leslie St. | Fremont | K–6 | 386 |
| Forest Park Elementary | 34400 Maybird Cir. | Fremont | K–6 | 934 |
| Glenmoor Elementary | 4620 Mattos Dr. | Fremont | K–6 | 645 |
| Gomes (John) Elementary | 555 Lemos Ln. | Fremont | K–6 | 792 |
| Green (Harvey) Elementary | 42875 Gatewood St. | Fremont | K–6 | 410 |
| Grimmer (E. M.) Elementary | 43030 Newport Dr. | Fremont | K–6 | 383 |
| Hirsch (O. N.) Elementary | 41399 Chapel Way | Fremont | K–6 | 428 |
| Leitch (James) Elementary | 47100 Fernald St. | Fremont | K–2 | 771 |
| Maloney (Tom) Elementary | 38700 Logan Dr. | Fremont | K–6 | 520 |
| Mattos (John G.) Elementary | 37944 Farwell Dr. | Fremont | K–6 | 511 |
| Millard (Steven) Elementary | 5200 Valpey Park Dr. | Fremont | K–6 | 560 |
| Mission San Jose Elementary | 43545 Bryant St. | Fremont | K–6 | 695 |
| Mission Valley Elementary | 41700 Denise St. | Fremont | K–6 | 723 |
| Niles Elementary | 37141 Second St. | Fremont | K–6 | 527 |
| Oliveira Elementary | 4180 Alder Ave. | Fremont | K–6 | 584 |
| Parkmont Elementary | 2601 Parkside Dr. | Fremont | K–6 | 863 |
| Patterson Elementary | 35521 Cabrillo Dr. | Fremont | K–6 | 601 |
| Vallejo Mill Elementary | 38569 Canyon Heights Dr. | Fremont | K–6 | 540 |
| Warm Springs Elementary | 47370 Warm Springs Blvd. | Fremont | 3–6 | 830 |
| Warwick Elementary | 3375 Warwick Rd. | Fremont | K–6 | 869 |
| Weibel (Fred E.) Elementary | 45135 South Grimmer Blvd. | Fremont | K–6 | 699 |
| Middle schools |
| Centerville Junior High | 37720 Fremont Blvd. | Fremont | 7–8 | 944 |
| Hopkins (William) Junior High | 600 Driscoll Rd. | Fremont | 7–8 | 1,078 |
| Horner (John M.) Junior High | 41365 Chapel Way | Fremont | 7–8 | 989 |
| Thornton Junior High | 4357 Thornton Ave. | Fremont | 7–8 | 975 |
| Walters (G. M.) Junior High | 39600 Logan Dr. | Fremont | 7–8 | 776 |
| High schools |
| American High | 36300 Fremont Blvd. | Fremont | 9–12 | 2,010 |
| Circle of Independent Learning | 4700 Calaveras Ave. | Fremont | K–12 | 239 |
| Irvington High | 41800 Blacow Rd. | Fremont | 9–12 | 2,086 |
| Kennedy (John F.) High | 39999 Blacow Rd. | Fremont | 9–12 | 1,376 |
| Mission San Jose High | 41717 Palm Ave. | Fremont | 9–12 | 2,198 |
| Vista Alternative | 4455 Seneca Park Ave. | Fremont | 7–12 | 86 |
| Washington High | 38442 Fremont Blvd. | Fremont | 9–12 | 1,984 |
| Continuation high schools |
| Robertson Continuation High | 4455 Seneca Park Ave. | Fremont | 7–12 | 262 |