| School | Address | City | Grade range | Enrollment |
| Elementary schools |
| Ardenwood Elementary | 33955 Emilia Ln. | Fremont | K–6 | 802 |
| Azevada (Joseph) Elementary | 39450 Royal Palm Dr. | Fremont | K–6 | 430 |
| Blacow (John) Elementary | 40404 Sundale Dr. | Fremont | K–6 | 552 |
| Brier Elementary | 39201 Sundale Dr. | Fremont | K–6 | 632 |
| Brookvale Elementary | 3400 Nicolet Ave. | Fremont | K–6 | 482 |
| Cabrillo Elementary | 36700 San Pedro Dr. | Fremont | K–6 | 384 |
| Chadbourne (Joshua) Elementary | 801 Plymouth Ave. | Fremont | K–6 | 745 |
| Durham (J. Haley) Elementary | 40292 Leslie St. | Fremont | K–6 | 502 |
| Forest Park Elementary | 34400 Maybird Cir. | Fremont | K–6 | 886 |
| Glenmoor Elementary | 4620 Mattos Dr. | Fremont | K–6 | 600 |
| Gomes (John M.) Elementary | 555 Lemos Ln. | Fremont | K–6 | 899 |
| Green (Harvey) Elementary | 42875 Gatewood St. | Fremont | K–6 | 398 |
| Grimmer (E. M.) Elementary | 43030 Newport Dr. | Fremont | K–6 | 385 |
| Hirsch (O. N.) Elementary | 41399 Chapel Way | Fremont | K–6 | 378 |
| Leitch (James) Elementary | 47100 Fernald St. | Fremont | K–2 | 609 |
| Maloney (Tom) Elementary | 38700 Logan Dr. | Fremont | K–6 | 524 |
| Mattos (John G.) Elementary | 37944 Farwell Dr. | Fremont | K–6 | 463 |
| Millard (Steven) Elementary | 5200 Valpey Park Dr. | Fremont | K–6 | 594 |
| Mission San Jose Elementary | 43545 Bryant St. | Fremont | K–6 | 610 |
| Mission Valley Elementary | 41700 Denise St. | Fremont | K–6 | 770 |
| Niles Elementary | 37141 Second St. | Fremont | K–6 | 486 |
| Oliveira Elementary | 4180 Alder Ave. | Fremont | K–6 | 579 |
| Parkmont Elementary | 2601 Parkside Dr. | Fremont | K–6 | 839 |
| Patterson Elementary | 35521 Cabrillo Dr. | Fremont | K–6 | 540 |
| Vallejo Mill Elementary | 38569 Canyon Heights Dr. | Fremont | K–6 | 487 |
| Warm Springs Elementary | 47370 Warm Springs Blvd. | Fremont | 3–6 | 718 |
| Warwick Elementary | 3375 Warwick Rd. | Fremont | K–6 | 805 |
| Weibel (Fred E.) Elementary | 45135 South Grimmer Blvd. | Fremont | K–6 | 777 |
| Middle schools |
| Centerville Junior High | 37720 Fremont Blvd. | Fremont | 7–8 | 938 |
| Hopkins (William) Junior High | 600 Driscoll Rd. | Fremont | 7–8 | 1,099 |
| Horner (John M.) Junior High | 41365 Chapel Way | Fremont | 7–8 | 911 |
| Thornton Junior High | 4357 Thornton Ave. | Fremont | 7–8 | 968 |
| Walters (G. M.) Junior High | 39600 Logan Dr. | Fremont | 7–8 | 745 |
| High schools |
| American High | 36300 Fremont Blvd. | Fremont | 9–12 | 2,049 |
| Circle of Independent Learning | 4700 Calaveras Ave. | Fremont | K–12 | 248 |
| Irvington High | 41800 Blacow Rd. | Fremont | 9–12 | 2,072 |
| Kennedy (John F.) High | 39999 Blacow Rd. | Fremont | 9–12 | 1,429 |
| Mission San Jose High | 41717 Palm Ave. | Fremont | 9–12 | 2,085 |
| Vista Alternative | 4455 Seneca Park Ave. | Fremont | 7–12 | 89 |
| Washington High | 38442 Fremont Blvd. | Fremont | 9–12 | 2,084 |
| Continuation high schools |
| Robertson Continuation High | 4455 Seneca Park Ave. | Fremont | 7–12 | 304 |